Conference Detail
Program at a Glance
Day | Time | Event |
---|---|---|
Jan. 7 | Afternoon | Preparation for VBS (* Registration desk won’t be available.) |
Jan. 8 | Morning | Registration opens. |
– | Morning - Evening | Main conference |
– | Night | Reception |
Jan. 9 | Morning - Evening | Main conference |
– | Night | Banquet |
Jan. 10 | Morning - Evening | Main conference |
Accepted Special Sessions
- Spatial Intelligence in Multimedia Analytics (SpIMA)
- Multimedia Research in Robotics
- MLLMA: Multimodal Large Language Models and Applications
- ExpertSUM: Expert-Level Text Summarization from Fine-Grained Multimedia Analytics
- Simulating Edge Computing and Multimodal AI: A Benchmark for Real-World Applications